<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for lgalli</title>
	<atom:link href="http://www.lgalli.it/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lgalli.it</link>
	<description></description>
	<lastBuildDate>Thu, 14 Jan 2010 14:49:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Paper on Design Methodology course &amp; panel discussion at HCIed 2008 in Roma by A quando Microsoft Research Milano? &#124; Infoservi.it</title>
		<link>http://www.lgalli.it/paper-on-design-methodology-course-panel-at-hcied-2008/comment-page-1/#comment-154</link>
		<dc:creator>A quando Microsoft Research Milano? &#124; Infoservi.it</dc:creator>
		<pubDate>Thu, 14 Jan 2010 14:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://lgalli.wordpress.com/?p=4#comment-154</guid>
		<description>[...] media e &#8220;intangibili&#8221;, per dirla con John Chris Jones (per inciso, il nume tutelare del mio corso in NABA). Come ovvio qui il discorso va oltre le dimensioni pur gigantesche di Microsoft: uno dei casi di [...]</description>
		<content:encoded><![CDATA[<p>[...] media e &#8220;intangibili&#8221;, per dirla con John Chris Jones (per inciso, il nume tutelare del mio corso in NABA). Come ovvio qui il discorso va oltre le dimensioni pur gigantesche di Microsoft: uno dei casi di [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vertigo on paper by New visualisations from Last.fm playground &#171; lgalli</title>
		<link>http://www.lgalli.it/vertigo-on-paper/comment-page-1/#comment-74</link>
		<dc:creator>New visualisations from Last.fm playground &#171; lgalli</dc:creator>
		<pubDate>Tue, 20 Oct 2009 10:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.lgalli.it/?p=450#comment-74</guid>
		<description>[...] or maybe exactly for this reason. This is also really on the same lines that were discussed in Vertigo, a conceptual design and exploratory research work on which I have been active over the last few [...]</description>
		<content:encoded><![CDATA[<p>[...] or maybe exactly for this reason. This is also really on the same lines that were discussed in Vertigo, a conceptual design and exploratory research work on which I have been active over the last few [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vertigo on paper by &#8220;Television is really broken&#8221; &#171; lgalli</title>
		<link>http://www.lgalli.it/vertigo-on-paper/comment-page-1/#comment-70</link>
		<dc:creator>&#8220;Television is really broken&#8221; &#171; lgalli</dc:creator>
		<pubDate>Wed, 30 Sep 2009 15:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.lgalli.it/?p=450#comment-70</guid>
		<description>[...] Hietanen is an affiliate of HIIT-Helsinki Institute of Information Technology, with which I had the good luck to cooperate at MobiLife times. His talk, as discussed by Zuckerman, expands on the big theme of so-called &#8220;social television&#8221;, and the limits of past experiments on the field, e.g. because social interactions might be placed not squarely on the TV screen while the show goes on, but before or after it. This is very much of the core assumptions of the research ideas sketched in Vertigo. [...]</description>
		<content:encoded><![CDATA[<p>[...] Hietanen is an affiliate of HIIT-Helsinki Institute of Information Technology, with which I had the good luck to cooperate at MobiLife times. His talk, as discussed by Zuckerman, expands on the big theme of so-called &#8220;social television&#8221;, and the limits of past experiments on the field, e.g. because social interactions might be placed not squarely on the TV screen while the show goes on, but before or after it. This is very much of the core assumptions of the research ideas sketched in Vertigo. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vertigo on paper by &#8220;Cities soundtracks&#8221; at CitySounds.fm &#171; lgalli</title>
		<link>http://www.lgalli.it/vertigo-on-paper/comment-page-1/#comment-63</link>
		<dc:creator>&#8220;Cities soundtracks&#8221; at CitySounds.fm &#171; lgalli</dc:creator>
		<pubDate>Sun, 02 Aug 2009 20:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lgalli.it/?p=450#comment-63</guid>
		<description>[...] This is a fascinating way of listening, or, better, explore music, especially new music &#8211; one of the most attractive aspects to me in services à la last.fm. The idea of connections between media and real world contexts is also one of the guiding principles of Vertigo. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a fascinating way of listening, or, better, explore music, especially new music &#8211; one of the most attractive aspects to me in services à la last.fm. The idea of connections between media and real world contexts is also one of the guiding principles of Vertigo. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From (mobile) walled gardens to carriers stores by lgalli</title>
		<link>http://www.lgalli.it/from-mobile-walled-gardens-to-carriers-stores/comment-page-1/#comment-61</link>
		<dc:creator>lgalli</dc:creator>
		<pubDate>Thu, 30 Jul 2009 13:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.lgalli.it/?p=478#comment-61</guid>
		<description>hello Nils :) good to see you here -- so we were on topic, right? ;)</description>
		<content:encoded><![CDATA[<p>hello Nils :) good to see you here &#8212; so we were on topic, right? ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From (mobile) walled gardens to carriers stores by Nils Walravens</title>
		<link>http://www.lgalli.it/from-mobile-walled-gardens-to-carriers-stores/comment-page-1/#comment-60</link>
		<dc:creator>Nils Walravens</dc:creator>
		<pubDate>Thu, 30 Jul 2009 13:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.lgalli.it/?p=478#comment-60</guid>
		<description>It certainly takes me back as well :-D</description>
		<content:encoded><![CDATA[<p>It certainly takes me back as well :-D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Publications by Vertigo: Ricostruire la dispersione dei Media &#124; Infoservi.it</title>
		<link>http://www.lgalli.it/publications-presentations-list/comment-page-1/#comment-49</link>
		<dc:creator>Vertigo: Ricostruire la dispersione dei Media &#124; Infoservi.it</dc:creator>
		<pubDate>Mon, 29 Jun 2009 11:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://lgalli.wordpress.com/?page_id=14#comment-49</guid>
		<description>[...] Galli ci informa dell&#8217;uscita del paper del suo ultimo lavoro: VERTIGO. Find, Enjoy and Share Media Trails across Physical and Social Contexts: There is limited experience of successful endeavours in bringing the best out of the once clearly [...]</description>
		<content:encoded><![CDATA[<p>[...] Galli ci informa dell&#8217;uscita del paper del suo ultimo lavoro: VERTIGO. Find, Enjoy and Share Media Trails across Physical and Social Contexts: There is limited experience of successful endeavours in bringing the best out of the once clearly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vertigo on paper by Vertigo: Ricostruire la dispersione dei Media &#124; Risorse Free</title>
		<link>http://www.lgalli.it/vertigo-on-paper/comment-page-1/#comment-48</link>
		<dc:creator>Vertigo: Ricostruire la dispersione dei Media &#124; Risorse Free</dc:creator>
		<pubDate>Mon, 22 Jun 2009 21:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.lgalli.it/?p=450#comment-48</guid>
		<description>[...] Galli ci informa dell&#8217;uscita del paper del suo ultimo lavoro: VERTIGO. Find, Enjoy and Share Media Trails [...]</description>
		<content:encoded><![CDATA[<p>[...] Galli ci informa dell&#8217;uscita del paper del suo ultimo lavoro: VERTIGO. Find, Enjoy and Share Media Trails [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vertigo on paper by Infoservi.it &#187; Blog Archive &#187; Vertigo: Ricostruire la dispersione dei Media</title>
		<link>http://www.lgalli.it/vertigo-on-paper/comment-page-1/#comment-47</link>
		<dc:creator>Infoservi.it &#187; Blog Archive &#187; Vertigo: Ricostruire la dispersione dei Media</dc:creator>
		<pubDate>Mon, 22 Jun 2009 20:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lgalli.it/?p=450#comment-47</guid>
		<description>[...] Galli ci informa dell&#8217;uscita del paper del suo ultimo lavoro: VERTIGO. Find, Enjoy and Share Media Trails [...]</description>
		<content:encoded><![CDATA[<p>[...] Galli ci informa dell&#8217;uscita del paper del suo ultimo lavoro: VERTIGO. Find, Enjoy and Share Media Trails [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NABA multidisciplinary team wins Nokia NUP-Nokia University program recognition by Infoservi.it &#187; Blog Archive &#187; Terzi al Nokia University Program</title>
		<link>http://www.lgalli.it/naba-multidisciplinary-team-wins-nokia-nup-nokia-university-program-recognition/comment-page-1/#comment-46</link>
		<dc:creator>Infoservi.it &#187; Blog Archive &#187; Terzi al Nokia University Program</dc:creator>
		<pubDate>Sat, 20 Jun 2009 13:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.lgalli.it/?p=183#comment-46</guid>
		<description>[...] con Fabio Mattia, Lara Giannotti, Rossella Scicolone e la collaborazione del prof. Luca Galli (che in questo post racconta le sue impressioni), abbiamo sviluppato un progetto di Mobile Internet device del futuro. [...]</description>
		<content:encoded><![CDATA[<p>[...] con Fabio Mattia, Lara Giannotti, Rossella Scicolone e la collaborazione del prof. Luca Galli (che in questo post racconta le sue impressioni), abbiamo sviluppato un progetto di Mobile Internet device del futuro. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
