<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lgalli &#187; application</title>
	<atom:link href="http://www.lgalli.it/tag/application/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lgalli.it</link>
	<description></description>
	<lastBuildDate>Sun, 01 Jan 2012 20:06:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>From (mobile) walled gardens to carriers stores</title>
		<link>http://www.lgalli.it/from-mobile-walled-gardens-to-carriers-stores/</link>
		<comments>http://www.lgalli.it/from-mobile-walled-gardens-to-carriers-stores/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 10:08:35 +0000</pubDate>
		<dc:creator>lgalli</dc:creator>
				<category><![CDATA[News & miscellanous]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business modelling]]></category>
		<category><![CDATA[game over!]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[MobiLife]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[SPICE]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[walled garden]]></category>

		<guid isPermaLink="false">http://www.lgalli.it/?p=478</guid>
		<description><![CDATA[Verizon Wireless came up with a series of announcements geared to new revenue streams in the emerging world of the mobile cloud and open web services. As well as its M2M venture with Qualcomm, it hosted its first developer conference, &#8230; <a href="http://www.lgalli.it/from-mobile-walled-gardens-to-carriers-stores/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Verizon Wireless came up with a series of announcements geared to new revenue streams in the emerging world of the mobile cloud and open web services. As well as its M2M venture with Qualcomm, it hosted its first developer conference, showing off the Vcast application store and throwing open the doors to its traditionally tightly guarded network. &#8220;Our future success is no longer in the walled garden,&#8221; Verizon Wireless CEO Lowell McAdam told the developers gathered in Silicon Valley.</em></p>
<p><em>&#8230;<br />
</em></p>
<p><em>&#8220;It&#8217;s a new day [in wireless],&#8221; McAdam said in his keynote and webcast to developers. &#8220;Our success is tied to you.&#8221; He stressed the advantages that carriers stores &#8211; as opposed to those from device or software makers like Apple, Microsoft and Google &#8211; bring to programmers, notably access to mobile subscribers and their personal data and preferences, plus a familiar billing platform. Like Vodafone, the US cellco is creating open APIs to allow developers to hook into Verizon&#8217;s billing system, to support one-click purchasing, and into other subscriber platforms within the network, such as location-based services, presence, and messaging.</em></p>
<p>via <a href="http://www.rethink-wireless.com/?article_id=1730">Vcast store finally destroys walled garden at Verizon &#8211; Rethink Wireless</a>.</p>
<p>Having just posted about Vodafone Live! death, I couldn&#8217;t resist to quote again from <a href="http://www.rethink-wireless.com/index.asp" target="_blank">Rethink Wireless</a> on another &#8220;walled garden&#8221; happy end. So, now it&#8217;s &#8220;carriers stores&#8221; time. They are expected to offer some concrete advantages over the leading Apple Store and other followers, in terms of telecom-specific features (if I got it right, the money for the developer would be the same 70%). On a personal note: the Live! news brought me back to <a href="http://www.ist-mobilife.org" target="_blank">MobiLife</a> business modelling times; this one to the <a href="http://www.ist-spice.org" target="_blank">SPICE</a> business modelling work, with smart people at <a href="http://www.ibbt.be/" target="_blank">IBBT</a>, NTNU, Telenor, Telecom Italia and Telefonica.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgalli.it/from-mobile-walled-gardens-to-carriers-stores/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sketching mobile applications</title>
		<link>http://www.lgalli.it/sketching-mobile-application/</link>
		<comments>http://www.lgalli.it/sketching-mobile-application/#comments</comments>
		<pubDate>Mon, 12 May 2008 09:48:34 +0000</pubDate>
		<dc:creator>lgalli</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[mobc3]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Neos]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[User experience]]></category>

		<guid isPermaLink="false">http://lgalli.wordpress.com/?p=67</guid>
		<description><![CDATA[Working with Neos on a mobc3 solution developed for a major retailer (details are confidential). As in other cases, manual sketching on a very basic mobile phone interface template proved to be really useful to translate or better shape high &#8230; <a href="http://www.lgalli.it/sketching-mobile-application/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://lgalli.files.wordpress.com/2008/05/retail-uisketches.jpg"><img class="alignnone size-full wp-image-68" src="http://lgalli.files.wordpress.com/2008/05/retail-uisketches.jpg" alt="" width="231" height="122" /></a></p>
<p>Working with <a href="http://www.neosresearch.com/">Neos</a> on a <a href="http://www.mobc3.com/">mobc3</a> solution developed for a major retailer (details are confidential). As in other cases, manual sketching on a very basic mobile phone interface template proved to be really useful to translate  or better shape high level requirements into more concrete anticipations of the application behaviour, to be elaborated then as detailed interface and navigation specifications.</p>
<p>Sketches are seeminlgy quite much appreciated by the developer guys to quickly get an idea of what the work is going to be (perhaps yet another sign of <a href="http://www.edwardtufte.com/tufte/powerpoint">Powerpoint fatigue&#8230;</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgalli.it/sketching-mobile-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socio-economic analysis of technology</title>
		<link>http://www.lgalli.it/socio-economic-analysis-of-technology/</link>
		<comments>http://www.lgalli.it/socio-economic-analysis-of-technology/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 17:48:07 +0000</pubDate>
		<dc:creator>lgalli</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[B3G]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Neos]]></category>
		<category><![CDATA[questionnaire]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[socio-economics]]></category>
		<category><![CDATA[SPICE]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://lgalli.wordpress.com/?p=57</guid>
		<description><![CDATA[As part of the SPICE project, successfully completed an initial socio-economic analysis on the potential impact of the technologies reseearched and developed in that same project (in short, a mobile service creation and execution platform, with a set of context-awareness, &#8230; <a href="http://www.lgalli.it/socio-economic-analysis-of-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://lgalli.files.wordpress.com/2008/05/spice-logo.gif"><img class="alignnone size-medium wp-image-58" src="http://lgalli.files.wordpress.com/2008/05/spice-logo.gif?w=300" alt="" width="300" height="93" /></a></p>
<p>As part of the <a href="http://www.ist-spice.org">SPICE</a> project, successfully completed an initial socio-economic analysis on the potential impact of the technologies reseearched and developed in that same project (in short, a mobile service creation and execution platform, with a set of context-awareness, service roaming and content delivery distinctive capabilities).</p>
<p>I conducted the study combining the results of a project internal workshop (held in Budapest with participants from Telenor and NTNU) and an external online video and email-based questionnaire addressed to experts in the field.</p>
<p>I managed the workshop as a structured brainstorming, eliciting feedback in discussion rounds based on a review of the key usage scenarios; then I analyzed the results extracting pros, cons and mixed reactions.</p>
<p>The questionnaire consisted in a simple set of open questions related to four short videos made available online; I selected a number of academics and research manager with relevant expertise from various locations (Germany, The Netherlands, Finland, Israel, among others) and got them to provide their comments.</p>
<p>The task was part of the revised business modelling analysis, coordinated by NTNU and conducted in cooperation with VUB (Brussels), Telenor, Telefonica and Telecom Italia; it has been also my last major effort in Spice, in which I have been working right since the kick-off in Paris, in January 2006 (and before that a bit at the proposal stage too).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgalli.it/socio-economic-analysis-of-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

