<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lgalli &#187; B3G</title>
	<atom:link href="http://www.lgalli.it/tag/b3g/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lgalli.it</link>
	<description></description>
	<lastBuildDate>Sun, 01 Jan 2012 20:06:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>400.000 people at 4G speed in Nordic Wonderland</title>
		<link>http://www.lgalli.it/400-000-people-at-4g-speed-in-nordic-wonderland/</link>
		<comments>http://www.lgalli.it/400-000-people-at-4g-speed-in-nordic-wonderland/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:03:23 +0000</pubDate>
		<dc:creator>lgalli</dc:creator>
				<category><![CDATA[News & miscellanous]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[B3G]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Nordic]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.lgalli.it/?p=543</guid>
		<description><![CDATA[TeliaSonera today switched on LTE networks in Stockholm and Oslo with coverage for 400,000 customers. via 4G network goes live for lucky few • The Register. I first heard about 4G technologies when I started attending conferences on telecommunications technologies &#8230; <a href="http://www.lgalli.it/400-000-people-at-4g-speed-in-nordic-wonderland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>TeliaSonera today switched on LTE networks in Stockholm and Oslo with coverage for 400,000 customers.</em></p>
<p>via <a href="http://www.theregister.co.uk/2009/12/14/lte_deployment/">4G network goes live for lucky few • The Register</a>.</p>
<p>I first heard about 4G technologies when I started attending conferences on telecommunications technologies back in 2004 &#8212; at that time we were just starting <a href="http://www.mobilife-ist.org">Mobilife</a>, a big collaborative R&amp;D project about &#8220;B3G&#8221; mobile applications and services. I travelled quite a lot since then in the Nordic countries, and I have always marvelled at how fast they are in adopting new things, quite simply &#8212; and I guess you don&#8217;t need to be a technoenthusiast (I am not) to agree. Anyhow, the news from <a href="http://www.theregister.co.uk/">the Register</a> is a worhty and fun reading.  It will be intersting to see what will come out of this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgalli.it/400-000-people-at-4g-speed-in-nordic-wonderland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socio-economic analysis of technology</title>
		<link>http://www.lgalli.it/socio-economic-analysis-of-technology/</link>
		<comments>http://www.lgalli.it/socio-economic-analysis-of-technology/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 17:48:07 +0000</pubDate>
		<dc:creator>lgalli</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[B3G]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Neos]]></category>
		<category><![CDATA[questionnaire]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[socio-economics]]></category>
		<category><![CDATA[SPICE]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://lgalli.wordpress.com/?p=57</guid>
		<description><![CDATA[As part of the SPICE project, successfully completed an initial socio-economic analysis on the potential impact of the technologies reseearched and developed in that same project (in short, a mobile service creation and execution platform, with a set of context-awareness, &#8230; <a href="http://www.lgalli.it/socio-economic-analysis-of-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://lgalli.files.wordpress.com/2008/05/spice-logo.gif"><img class="alignnone size-medium wp-image-58" src="http://lgalli.files.wordpress.com/2008/05/spice-logo.gif?w=300" alt="" width="300" height="93" /></a></p>
<p>As part of the <a href="http://www.ist-spice.org">SPICE</a> project, successfully completed an initial socio-economic analysis on the potential impact of the technologies reseearched and developed in that same project (in short, a mobile service creation and execution platform, with a set of context-awareness, service roaming and content delivery distinctive capabilities).</p>
<p>I conducted the study combining the results of a project internal workshop (held in Budapest with participants from Telenor and NTNU) and an external online video and email-based questionnaire addressed to experts in the field.</p>
<p>I managed the workshop as a structured brainstorming, eliciting feedback in discussion rounds based on a review of the key usage scenarios; then I analyzed the results extracting pros, cons and mixed reactions.</p>
<p>The questionnaire consisted in a simple set of open questions related to four short videos made available online; I selected a number of academics and research manager with relevant expertise from various locations (Germany, The Netherlands, Finland, Israel, among others) and got them to provide their comments.</p>
<p>The task was part of the revised business modelling analysis, coordinated by NTNU and conducted in cooperation with VUB (Brussels), Telenor, Telefonica and Telecom Italia; it has been also my last major effort in Spice, in which I have been working right since the kick-off in Paris, in January 2006 (and before that a bit at the proposal stage too).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgalli.it/socio-economic-analysis-of-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

