<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lgalli &#187; publishing</title>
	<atom:link href="http://www.lgalli.it/tag/publishing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lgalli.it</link>
	<description></description>
	<lastBuildDate>Sun, 01 Jan 2012 20:06:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>He can&#8217;t circle his programs in red pen [on the EPG]</title>
		<link>http://www.lgalli.it/he-cant-circle-his-programs-in-red-pen-on-the-epg/</link>
		<comments>http://www.lgalli.it/he-cant-circle-his-programs-in-red-pen-on-the-epg/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 17:30:36 +0000</pubDate>
		<dc:creator>lgalli</dc:creator>
				<category><![CDATA[Minutes]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[EPG]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.lgalli.it/?p=656</guid>
		<description><![CDATA[Picture by LexnGer CC license retrieved on Flickr on 14-2-2010 My Dad stopped getting his major city daily when they shitcanned the TV guide. He&#8217;s 87. I tried to explain the guide on TV. But he can&#8217;t circle his programs &#8230; <a href="http://www.lgalli.it/he-cant-circle-his-programs-in-red-pen-on-the-epg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lgalli.it/wp-content/uploads/2010/02/red-pen-flickr-pic-2008-by-LexnGer-cc.jpg"><img class="alignnone size-full wp-image-660" title="red pen flickr pic 2008 by LexnGer cc" src="http://www.lgalli.it/wp-content/uploads/2010/02/red-pen-flickr-pic-2008-by-LexnGer-cc.jpg" alt="" width="500" height="280" /></a></p>
<p><em>Picture by <a href="http://www.flickr.com/photos/lexnger/">LexnGer</a> CC license retrieved on Flickr on 14-2-2010</em></p>
<p><em>My Dad stopped getting his major city daily when they shitcanned the TV guide. He&#8217;s 87. I tried to explain the guide on TV. But he can&#8217;t circle his programs in red pen on it so it&#8217;s useless to him.</em></p>
<p>This comment from <a href="http://gawker.com/people/TroisFilles/">TroisFilles </a>is one of the nicest from a <a href="http://gawker.com/5466744/print-continues-to-die">Gawker piece on the continuous decline in magazine sales</a> in the United States (found via <a href="http://">Vanz feed</a>). I think it&#8217;s remarkable because this 87 gentleman has a very good point in being dissastified with the EPG &#8212; even if I suspect that most of us would be tempted to delegate the issue to specialists of &#8220;technology for the elderly&#8221;&#8230;  Marking preferred programs with a red circle is certainly practical; I bet that whatever bookmarking feature is offered on an EPG, it can&#8217;t match the traditional pen ease of use and immediacy. But having an EPG where people can mark programs making e.g. a circle with their finger does not look like science fiction, right? Repeat with me: <em>TV, EPG and STB needs massive doses of interaction design</em>. (PS: this should be of concern to magazine publishers as well, unless they have already surrendered to the destiny of being reduced to pure content providers).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgalli.it/he-cant-circle-his-programs-in-red-pen-on-the-epg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audiobooks questions</title>
		<link>http://www.lgalli.it/audiobooks-questions/</link>
		<comments>http://www.lgalli.it/audiobooks-questions/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 17:14:02 +0000</pubDate>
		<dc:creator>lgalli</dc:creator>
				<category><![CDATA[Minutes]]></category>
		<category><![CDATA[News & miscellanous]]></category>
		<category><![CDATA[audiobook]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[research questions]]></category>

		<guid isPermaLink="false">http://www.lgalli.it/?p=562</guid>
		<description><![CDATA[Amazon.com Books Bestsellers: The most popular items in Audiobooks. Updated hourly How many audiobooks are commercially available? What is the percentage of the total book counting? What about the difference between sales of single titles and sales tied to subscriptions? &#8230; <a href="http://www.lgalli.it/audiobooks-questions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/bestsellers/books/368395011/ref=pd_ts_zgc_b_368395011_more?pf_rd_p=400503201&amp;pf_rd_s=right-3&amp;pf_rd_t=101&amp;pf_rd_i=368395011&amp;pf_rd_m=ATVPDKIKX0DER&amp;pf_rd_r=1W61AC4006GX1PXDGEGZ">Amazon.com Books Bestsellers: The most popular items in Audiobooks. Updated hourly</a></p>
<p>How many audiobooks are commercially available? What is the percentage of the total book counting? What about the difference between sales of single titles and sales tied to subscriptions? I haven&#8217;t done any research on the subject, so this might sound naif &#8212; all the answers might be somewhere already (please point me in the right direction if you have a clue &lt;grin&gt;). The fact is that today I tried to look for something interesting to buy, and the result has been quite disappointing. None (or almost none) of the titles in my Amazon wish lists has an audio version. The most popular items list (see above) is full of self-help books, with a good bunch on diet, cutting fat in a week etc., a sizeable group on marriage, divorce etc., then a few fiction best-sellers&#8230; Am I just not aware of the all thing or what?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgalli.it/audiobooks-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

