<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lgalli &#187; strategy</title>
	<atom:link href="http://www.lgalli.it/tag/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lgalli.it</link>
	<description></description>
	<lastBuildDate>Sun, 01 Jan 2012 20:06:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>From (mobile) walled gardens to carriers stores</title>
		<link>http://www.lgalli.it/from-mobile-walled-gardens-to-carriers-stores/</link>
		<comments>http://www.lgalli.it/from-mobile-walled-gardens-to-carriers-stores/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 10:08:35 +0000</pubDate>
		<dc:creator>lgalli</dc:creator>
				<category><![CDATA[News & miscellanous]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business modelling]]></category>
		<category><![CDATA[game over!]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[MobiLife]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[SPICE]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[walled garden]]></category>

		<guid isPermaLink="false">http://www.lgalli.it/?p=478</guid>
		<description><![CDATA[Verizon Wireless came up with a series of announcements geared to new revenue streams in the emerging world of the mobile cloud and open web services. As well as its M2M venture with Qualcomm, it hosted its first developer conference, &#8230; <a href="http://www.lgalli.it/from-mobile-walled-gardens-to-carriers-stores/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Verizon Wireless came up with a series of announcements geared to new revenue streams in the emerging world of the mobile cloud and open web services. As well as its M2M venture with Qualcomm, it hosted its first developer conference, showing off the Vcast application store and throwing open the doors to its traditionally tightly guarded network. &#8220;Our future success is no longer in the walled garden,&#8221; Verizon Wireless CEO Lowell McAdam told the developers gathered in Silicon Valley.</em></p>
<p><em>&#8230;<br />
</em></p>
<p><em>&#8220;It&#8217;s a new day [in wireless],&#8221; McAdam said in his keynote and webcast to developers. &#8220;Our success is tied to you.&#8221; He stressed the advantages that carriers stores &#8211; as opposed to those from device or software makers like Apple, Microsoft and Google &#8211; bring to programmers, notably access to mobile subscribers and their personal data and preferences, plus a familiar billing platform. Like Vodafone, the US cellco is creating open APIs to allow developers to hook into Verizon&#8217;s billing system, to support one-click purchasing, and into other subscriber platforms within the network, such as location-based services, presence, and messaging.</em></p>
<p>via <a href="http://www.rethink-wireless.com/?article_id=1730">Vcast store finally destroys walled garden at Verizon &#8211; Rethink Wireless</a>.</p>
<p>Having just posted about Vodafone Live! death, I couldn&#8217;t resist to quote again from <a href="http://www.rethink-wireless.com/index.asp" target="_blank">Rethink Wireless</a> on another &#8220;walled garden&#8221; happy end. So, now it&#8217;s &#8220;carriers stores&#8221; time. They are expected to offer some concrete advantages over the leading Apple Store and other followers, in terms of telecom-specific features (if I got it right, the money for the developer would be the same 70%). On a personal note: the Live! news brought me back to <a href="http://www.ist-mobilife.org" target="_blank">MobiLife</a> business modelling times; this one to the <a href="http://www.ist-spice.org" target="_blank">SPICE</a> business modelling work, with smart people at <a href="http://www.ibbt.be/" target="_blank">IBBT</a>, NTNU, Telenor, Telecom Italia and Telefonica.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgalli.it/from-mobile-walled-gardens-to-carriers-stores/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vertigo on paper</title>
		<link>http://www.lgalli.it/vertigo-on-paper/</link>
		<comments>http://www.lgalli.it/vertigo-on-paper/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 15:43:08 +0000</pubDate>
		<dc:creator>lgalli</dc:creator>
				<category><![CDATA[Conferences & courses]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Publications & presentations]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.lgalli.it/?p=450</guid>
		<description><![CDATA[One of the most interesting projects on which I have been working over the last few months is finally on paper &#8212; at least part of it (download available from the publications list). For once, there is even a better &#8230; <a href="http://www.lgalli.it/vertigo-on-paper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the most interesting projects on which I have been working over the last few months is finally on paper &#8212; at least part of it (download available from the publications list). For once, there is even a better name than the usual acronym: it is &#8220;Vertigo&#8221;, from the <a href="http://en.wikipedia.org/wiki/Vertigo_(film)" target="_blank">Hitchcock 1958 movie</a>. But the proper meaning of &#8220;the sensation of spinning or having one&#8217;s surroundings spin about them&#8221; (Wikipedia) is not irrelevant: the only difference is that the surroundings investigated by the project are the <strong>media surroundings</strong>, or a mix of media and &#8220;real world&#8221; surroundings. The main goal here is making possible a more enjoyable and interactive exploration of movies, videos, music (linear media in general) by shaping, following and sharing <strong>&#8220;media trails&#8221; </strong>or traces. As reported in the paper, this is an idea well rooted in the early history of hypertext. The work has been done in very close cooperation with Jukka Huhtamaki, researcher at the <a href="http://matwww.ee.tut.fi/hypermedia/en/" target="_blank">Hypermedia Lab of Tampere University of Technology</a>, and Renata Guarneri, a former project colleague in <a href="http://www.ist-mobilife.org" target="_blank">MobiLife</a> (with Siemens, one of the main industrial partners in the consortium led by Nokia) now Principal Technologist at <a href="http://www.create-net.org/" target="_blank">CREATE-NET </a>(I am consulting them on different initiatives), plus several people at various research organizations in Europe.Renata has just presented the paper at <a href="http://digibiz.org/" target="_blank">Digibiz 2009</a>,</p>
<p>I am very grateful to Jukka, Renata, CREATE-NET and all the others for the opportunity to delve once again in the intriguing subject of bringing interactivity to screen based media and music, to the living room context in general.</p>
<div class="wp-caption alignnone" style="width: 343px"><img title="Vertigo movie poster" src="http://upload.wikimedia.org/wikipedia/en/e/e5/Vertigomovie.jpg" alt="Vertigo movie poster (from Wikipedia)" width="333" height="533" /><p class="wp-caption-text">Vertigo movie poster (from Wikipedia)</p></div>
<p>It is now about <strong>ten years</strong> since the first time I tried some serious effort on the topic by contributing to an essay on TV and interactivity (in a book edited by Laura Tettamanzi and published with the sponsorship of Italian public broadcaster RAI). Ten years is a long span of time: we have seen the dotcom boom and bust, the social media explosion, the 3G come of age etc. Yet TV and movie watching haven&#8217;t changed that much &#8212; compared to <strong>music </strong>say. It is no chance that this work started with very inspiring discussions about <strong>Last.fm</strong>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgalli.it/vertigo-on-paper/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mac elitism? Technology, luxury etc.</title>
		<link>http://www.lgalli.it/mac-elitism-technology-luxury-etc/</link>
		<comments>http://www.lgalli.it/mac-elitism-technology-luxury-etc/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 21:14:46 +0000</pubDate>
		<dc:creator>lgalli</dc:creator>
				<category><![CDATA[Minutes]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.lgalli.it/?p=433</guid>
		<description><![CDATA[A leveling of class distinctions in Apple products is going to sting people who valued the affectation of elitism that came with using Apple&#8217;s top-of-the-line products. via Gizmodo &#8211; When Pro Doesn&#8217;t Mean Pro Anymore &#8211; MacBook This review from &#8230; <a href="http://www.lgalli.it/mac-elitism-technology-luxury-etc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>A leveling of class distinctions in Apple products is going to sting people who valued the affectation of elitism that came with using Apple&#8217;s top-of-the-line products.</em></p>
<p>via <a href="http://i.gizmodo.com/5284638/when-pro-doesnt-mean-pro-anymore">Gizmodo &#8211; When Pro Doesn&#8217;t Mean Pro Anymore &#8211; MacBook</a></p>
<p>This review from WWDC 2009 raised my curiosity. The point of discussion is the leveling of prices in the &#8220;Pro&#8221; range of Macs, especially with the new 13-inch at 1199 dollars. The argument goes like this: showing off a top-of-the-line Pro used to be a clear sign of distinction; pretty much the same with the old Macbook black when compared to the cheaper whites (btw: I am now living with my second white&#8230;).</p>
<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.flickr.com/photos/galaygobi/199819754/" target="_blank"><img title="black macbook" src="http://farm1.static.flickr.com/74/199819754_6fdef0140c.jpg?v=0" alt="Uploaded on July 27, 2006 by galaygobi on Flickr CC license" width="500" height="333" /></a><p class="wp-caption-text">Uploaded on July 27, 2006 by galaygobi on Flickr CC license</p></div>
<p>I have always been intrigued by the idea of elitism and technology, especially mass market technology as it is the case with these machines. The contrast is quite startling: you have the epitome of machine democratization, the personal computer (well, Macs), surged as a symbol of distinction.</p>
<p>Of course it might be argued that something similar happens for so many products and services. The top-of-the-line as sign of distinction. Yes. But I am more interested in the specific case now than the general phenomena.</p>
<p>I guess that there is big value to ripe for a company capable to bring distinction to its products. They could command higher prices, which should bring more margins. This has been historically difficult with PCs, where shrinking margins are the rule I think. I still remember when Dell took over that company specialized in computers for gaming, not only very powerful but also stylish, with fancy cases if I am not wrong etc. (no details from heart, I should check it out again).</p>
<p>I think that the issue might be an interesting subject of research. Scientific study but also market research. Maybe it is already very covered; again, to be checked.</p>
<p>This is also somewhat related to some earlier thoughts on technology and luxury, media and luxury.</p>
<p>In 2002 I scribbled down a few lines about these broader and distinct concepts as I was pondering the idea of &#8220;media recluse&#8221;, coined in a book about future trends (I can&#8217;t remember the title now; and the notes are in Italian, or almost all in Italian&#8230; so I will annoy me transalting myself&#8230; how bad): &#8220;digital divide inteded as the value of media and information&#8230; junk media for the poor and premium for the rich, The categories of luxury, value and misery should be applied to information and knowledge, if we hold true that we live in an economy dominated by knowledge and information. Information is equal for all but not everyone has the same access to information&#8230; the old ryhme&#8221;.</p>
<p>&#8220;Media recluse&#8221; were described as people that in the future would recede from information and keep themselves shielded from the media noise or the media pollution. A facet of elitism&#8230;</p>
<p>Now it come to my mind a paper about luxury in which there is an articulated discussion on technology and luxury; how technology makes luxury &#8220;affordable&#8221; and move products down the chain. But how down is down? What is the elitist threshold? It might correspond to a certain model of profitability &#8212; or digital divide seen from another perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgalli.it/mac-elitism-technology-luxury-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Business Review on design thinking</title>
		<link>http://www.lgalli.it/harvard-business-review-on-design-thinking/</link>
		<comments>http://www.lgalli.it/harvard-business-review-on-design-thinking/#comments</comments>
		<pubDate>Thu, 29 May 2008 15:30:15 +0000</pubDate>
		<dc:creator>lgalli</dc:creator>
				<category><![CDATA[News & miscellanous]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.lgalli.it/?p=208</guid>
		<description><![CDATA[&#8220;Finally&#8221;, as pointed out by my source, HBR hosts an overview about design thinking from Ideo&#8216;s Tim Brown (nb: complete version available online for free). The post from Victor Lombardi includes a nice, compact synthesis. Via Noise Between Stations.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Finally&#8221;, as pointed out by my source, HBR hosts an <a href="http://www.hbsp.harvard.edu/hbsp/hbr/articles/article.jsp?value=BR0806&amp;ml_subscriber=true&amp;ml_action=get-article&amp;ml_issueid=BR0806&amp;articleID=R0806E&amp;pageNumber=1">overview about design thinking</a> from <a href="http://www.ideo.com">Ideo</a>&#8216;s Tim Brown (nb: complete version available online for free). <a href="http://noisebetweenstations.com/personal/weblogs/?p=2201">The post from Victor Lombardi</a> includes a nice, compact synthesis.</p>
<p>Via <a href="http://noisebetweenstations.com/personal/weblogs/">Noise Between Stations</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lgalli.it/harvard-business-review-on-design-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

